Udyog Nagar, Delhi
Leading Manufacturers, Exporters and Wholesaler of Hopper Level Sensor, Wire Probe Sensor, Cable Float Level Switch, Side Mounted Level Switch, Magnetic Float Level Switch, Vibration Fork Level Switch, Displacer Type Level Switch, Intelligent Level Switch, Rotating Paddle Level Switch, Mini Magnetic Float Probe Level Switch and Capacitance Level Switch from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LFIA |
Process Templates | -20 to 80 deg C |
Ambient Temperature | -20 to 60 deg C |
Usage/Application | Industrial |
Material | SS |
Frequency | 50 / 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Flexible |
Probe | SS304 |
Cable Length | 5m each |
Wire | Single Core |
Pattern | Plain |
Surface | Polished |
Technical Specification | View |
Product Code | LF-W |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cable Length | IP 68 |
Float Material | P.P. |
Cable | Neoprene, 0.75mm2 X 3C |
Contact Rating | 15A, 230 V AC |
Switch | NO or NC or SPDT |
Operating Temp. | 0 C – 50 C |
Pressure | 1kg/cm2 |
Actuation Angle | 28 + 2 |
Technical Specification | View |
Product Code | LFS1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
MOC | SS304.SS316 |
Housing | Aluminium |
Contact Type | SPDT Potential Free Contact-Microswitch |
Contact Rating | 5A, 230 V AC |
Process Temp. | 10-150-250 Deg. C |
Connection | SS Flange/Threaded |
Switching Differential | 15=5 mm |
Technical Specification | View |
Product Code | LFS2 |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Operating Temperature | 120 Deg. C (45 Deg. C For PP Models) |
MOC | SS304 / SS316 / PP |
Operating Pressure | 10 kg/cm2 |
Mounting | Top |
Switch Contact Rating | 1 Amp. Each |
Housing | Aluminium/PP |
Connection | Upto 3000mm |
Supply | 24V DC |
Technical Specification | View |
Product Code | LFS3 |
Preferred Buyer From
Location | Anywhere in India |
Application : Diesel, generator facilities, petrochemical, Condensate, acids, chemical, beverages, milk, juices, oil, cooling tower, etc.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Fork Material | SS |
Fork Length | Std. : 200mm, upto 3000 mm |
Operating Temperature | 70-150 Deg. C |
Output | 2 C/O SPDT, 5amp, 230V PNP/NPN with DC Mains |
Supply | 230 V AC |
Housing Material | Aluminium, Weather Proof |
Protection | IP 65 |
Cable Entry | 2nos. PG16 |
Preferred Buyer From
Location | Anywhere in India |
Application : Powdered Milk, Coffee Powder, Tea, Salt, Flour, Animal Foods, Peanuts, Powdered Cellulose, Granules, Oil, Drink & Beverages, Rice, etc.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Operating Temperature | 70-100 Deg. C |
MOC | SS 304 / SS 316 / PP |
Mounting | Top |
Displacer Type | Single / Double / Triple |
Length | 5 mtr. / others |
Switch Rating | NO or NC or SPDT |
Process Connection | Flanged /Threaded |
Housing | Aluminium |
Technical Specification | View |
Product Code | LFS5 |
Preferred Buyer From
Location | Anywhere in India |
Application : Water, Foaming or surging liquids, oils, large storage tanks, juices, etc.
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Box, Plastic Packet, Plastic Bag |
Cable Length | 0-15mm, 15-30mm, 30-45mm, 45-55mm |
Usage | Residential, Office, Home, General |
Specialities | Rust Proof, Non Breakable, High Tensile, High Quality, Heat Resistance |
Overall Dimension | 4X2X2cm, 10X5X6cm |
Switch Size | 1 Module, 2 Module, 3 Module, 4 Module |
Mechanical Life | 5 Year |
Technical Specification | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Box, Plastic Packet, Plastic Bag |
Cable Length | 0-15mm, 15-30mm, 30-45mm |
Usage | Restaurants, Residential, Office, Home, General |
Specialities | Rust Proof, Non Breakable, High Tensile, High Quality |
Overall Dimension | 4X2X2cm, 10X5X6cm |
Switch Size | 1 Module, 2 Module, 3 Module, 4 Module |
Certification | ISO 9001:2008 Certified |
Mechanical Life | 5 Year |
Country of Origin | India |
Technical Specification | View |
Product Code | LFR-20 Series |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LFIA |
Usage | Industrial |
Switch Contact Rating | 0.5 Amp |
Contact Type | No Protential Free Contact |
Wire | 5m Each or as per Client Req |
Float | PU |
Technical Specification | View |
Product Code | LFS-MM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Operating Temperature | 70 Deg. C / Above 60(different Model) |
Probe | SS, PTFE Insulated |
Housing | Aluminium, Weather Proof |
Supply | 230 V AC |
Protection | IP 65 |
Safety | FSL/FSH, switching points |
Contact Rating | 2 C/O SPDT, 5Amp. |
Connection | 11/2” BSP SS Male Thread |
Cable Entry | 1 Nos. Standard |
Technical Specification | View |
Product Code | LFS6 RF |
Preferred Buyer From
Location | Anywhere in India |
Application : Liquids, syrups, solids, powder, cement, sugar, flour, power milk, rice, granules, chemical, etc.
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.