Udyog Nagar, Delhi
Leading Manufacturers, Exporters and Wholesaler of Electromagnetic Flow Meter, Magnetic Flow Meter, Turbine Flow Meter, Vortex Flow Meter, Open Channel Flow Meter, Ultrasonic Clamp on Flow Meter, Handheld Ultrasonic Flow Meter, Compressed Air Flow Meter, Digital Diesel Flow Meter, Mechanical Diesel Flow Meter, DG Consumption Flow Meter, Helical Flow Meter, Gas Flow Meter, Online Flow Meter, Digital Water Flow Meter, Mechanical Water Flow Meter and Hydraulic Flow Meter from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Type | Integral |
Connection | DN 25 to 1000 mm |
Application | ETP |
Application Media | Water, Acid |
Flow range(Min-Max) | 4 kg/cm2 |
Flow Media | Conductive |
Liquid Temperature | 0 to 150 Degree C |
Environmental Temperature | -5 to 55 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Power Supply | 220 V AC, 50 Hz |
Accuracy | 0.3% – 0.5% |
Output | 4-20 MA |
LCD Display | 16 X 2 (Two Line) Backlit LCD |
Working Temp. | 0-180 deg. C as per model selection |
Protection | IP 65(IP – 68 on request) |
Liner | Rubber / PTFE |
Electrodes | SS 316L/ Hastelloy C /Ta / Ti |
Flow Tube | SS 316 |
Media Conductivity | 10uS/cm |
Technical Specification | View |
Product Code | LF-MF |
Preferred Buyer From
Location | Anywhere in India |
Application : Waste Water, Slurry, Raw Water, Sewage, Wood Pulp, chemicals, Food processing, fertilizer, sugar, beverages, pharmaceutical Industries.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Pressure | 10kg/cm2 Or 40kg/cm2 Max. |
Operating Temperature | 0 To 55 Deg C Or Upto 150 Deg.C Max. |
Accuracy | +1% |
Repeatability | 0=1% |
Media | Liquid / Gas |
Viscosity | 20 cp max. |
Flow Rate Display | 4 Digit LED |
Totalizer Display | 8 Digit LED |
Rotor | Stainless Steel |
Output | 4-20mA DC, current output |
Supply | 220 V AC / 24 V DC |
Technical Specification | View |
Product Code | LF-TF |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Gases |
Display | LCD |
Output | 4-20mA |
Temperature | 0 to 300 Deg C |
Power Supply | 24VDC |
Sensor | Vortex |
Pressure | 10 Bar |
Protection | IP65 |
Technical Specification | View |
Product Code | LF-V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Power | 220V AC |
Range | 5, 8, 10, 15 Mtr. |
Temperature | 0-60 Deg C |
0-60 deg C | ABS |
Connection | Threaded |
Protection | P65 |
Output | 4-20mA+4-way relay |
Technical Specification | View |
Product Code | LF-OP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 1 MHz |
Accuracy | + 1% Full Range |
Range | 25-5000 mm |
Temperature | 0-80deg.C / High temp. model also available |
Response Time | 500 ms |
Flow Unit Display | M3 , litre |
Sensor Cable | 5m x 2 nos.1kg/cm2 |
Technical Specification | View |
Product Code | LF-UF-C |
Preferred Buyer From
Location | Anywhere in India |
Application : Raw Water, cooling water, DM water, hot water, chemicals, HVAC energy measurement system, Beverages, food, pharmaceutical, power plants, etc.
Business Type | Manufacturer, Exporter, Supplier |
Frequency | 1 MHz |
Accuracy | + 1% Full Range |
Range | 25-100 mm / 50 – 700 mm / 300 – 5000 mm |
Temperature | 0-80deg.C / High temp. model also available |
Response Time | 500 ms |
Sensor Cable | 5m x 2 nos. |
Display Unit | Handheld LCD display(Flow rate & totalizer) |
Sensors | Ultrasonic Clamp On – 2 nos |
Protection | IP65 |
Flow Unit Display | M3 , litre |
Output | 4-20mA |
Supply | 3 AAA battery |
Technical Specification | View |
Product Code | LF-UF-P |
Preferred Buyer From
Location | Anywhere in India |
Application : Raw Water, cooling water, DM water, hot water, chemicals, HVAC energy measurement system, Beverages, food, pharmaceutical, power plants, etc.
Business Type | Manufacturer, Exporter, Supplier |
Display | Digital |
Frequency | 50 Hz |
Phase | Single |
Color | Yellow |
Current | 4-20 mA |
IP Range | IP65 |
Technical Specification | View |
Product Code | LF-OF |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Display | With Push Button Reset |
Line Size | 25-50 Mm |
Accuracy | +0.5% |
Min. Flow rate | 12-30 L/m |
Max. Flow rate | 120-300 L/m |
Body MOC | Aluminium |
Max. Viscosity | 1000 CPS |
Max. Pressure | 3.4 Mpa |
Supply | Batter Operated |
Connection | Threaded |
Technical Specification | View |
Product Code | LF-DF-D |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Line Size | 25-50 Mm |
Accuracy | +0.5% |
Min. Flow rate | 12- 30 L/m |
Max. Flow rate | 120- 300 L/m |
Body MOC | Aluminium |
Max. Viscosity | 1000 CPS |
Max. Pressure | 3.4 Mpa |
Technical Specification | View |
Product Code | LF-DF-M |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | DG Set |
Frequency | 50 Hz |
Application Media | Diesel |
Power Supply | 220V Ac |
Diplay | Digital |
Warranty | 1 Year |
Technical Specification | View |
Product Code | LF-F Fuel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Enclosure | PA66 |
Rotor | PA66 |
Accuracy (standard installation position) | +/-0.5 or 1% FSD |
Repeatability | 0.05% |
Maximum Working Pressure | 2.5 MPa |
Fluid & Ambient Temperature | -40 to 120 Deg. C |
Preferred Buyer From
Location | Anywhere in India |
Features
High Accuracy, Pressure up to 25 bar, compared with other positive displacement meters, High resolution, Resistant to corrosion by advanced materials and bearings
Application
Light and heavy fuel oil,Petrochemical products,Fat and oils with varying viscosities and fluids,Water / glycol mixtures,Water dispensing, tea /coffee/juice and other food liquid measurement
Business Type | Manufacturer, Exporter, Supplier |
Application Media | Gas |
Gas Type | Natural |
Usage | Industrial |
Material | Stainless Steel |
Display | LCD |
Power Supply | 220V AC |
Operating Temperature | 2 kg/cm2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Display | Digital |
Material | Stainless Steel |
Environmental Temperature | -5 to 55 Degree C |
Liquid Temperature | 0 to 1500 Degree C |
Accuracy | +/-1% from 5 to 100% |
Frequency | 0 to 1000 Hz |
Protection | IP67 |
Minimum Conductivity | 10 uS |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Display | Digital |
Accuracy | +-0.5 Or 1% FSD |
Repeatability | 0.05% |
Application Media | Water |
Enclosure | PA66 |
Connection | Threaded |
Maximum Working Pressure | 2.5 MPa |
Fluid and Ambient Temperature | -40 to 120 deg C |
Technical Specification | View |
Product Code | LF-DW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Mechanical |
Material | Cast Iron |
Size | Standard |
Color | Blue |
Reading | Rotary |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Industrial, Residential |
Color | Brown, Green, Grey, Maroon, Red, White, Yellow |
Feature | Accuracy, Digital Water Meter Display, Lorawan Compatible |
Voltage | 110V, 220V, 230V, 380V |
Operating Temperature | 10-50D/C, 50-100D/C |
Driven Type | Electric |
Certificate | CE Certified, ISO 9001:2008 |
Country of Origin | India |
Warrenty | 1 Year |
Technical Specification | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.